<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGY Consulting &#187; From Cleantech.com</title>
	<atom:link href="http://agyconsulting.com/category/from-cleantech-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://agyconsulting.com</link>
	<description>Nanotech and Biotech Consulting</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:46:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Weekly: Schneider Continues Shopping Spree; Solazyme Makes Successful Debut</title>
		<link>http://cleantech.com/news/6063/global-weekly-schneider-continues-s</link>
		<comments>http://cleantech.com/news/6063/global-weekly-schneider-continues-s#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:45:45 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Cleantech.com]]></category>

		<guid isPermaLink="false">6063 at http://cleantech.com/news</guid>
		<description><![CDATA[Solazyme, an algae-based oil and fuel company, made its long-awaited stock market debut and it was worth the wait. The company once again exceeded expectations by raising $198 million, compared to previous estimates of $184 million and $100 million. The company priced its IPO on Thursday May 26, 2011, at $18 per share at a valuation just north of $1 billion.]]></description>
			<content:encoded><![CDATA[Solazyme, an algae-based oil and fuel company, made its long-awaited stock market debut and it was worth the wait. The company once again exceeded expectations by raising $198 million, compared to previous estimates of $184 million and $100 million. The company priced its IPO on Thursday May 26, 2011, at $18 per share at a valuation just north of $1 billion.]]></content:encoded>
			<wfw:commentRss>http://cleantech.com/news/6063/global-weekly-schneider-continues-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia &amp; Pacific Weekly: Huaneng and Nobao Changed IPO Plans (Again)</title>
		<link>http://cleantech.com/news/6062/asia-pacific-weekly-huaneng-and-nob</link>
		<comments>http://cleantech.com/news/6062/asia-pacific-weekly-huaneng-and-nob#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:45:34 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Cleantech.com]]></category>

		<guid isPermaLink="false">6062 at http://cleantech.com/news</guid>
		<description><![CDATA[This week, two Chinese companies changed their minds about IPO: Huaneng Renewable Energy, a state-owned power company subsidiary, restores its IPO plan while geothermal heat pump developer Nobao, which restored IPO plan just two weeks ago, pulled the plan for the second time.]]></description>
			<content:encoded><![CDATA[This week, two Chinese companies changed their minds about IPO: Huaneng Renewable Energy, a state-owned power company subsidiary, restores its IPO plan while geothermal heat pump developer Nobao, which restored IPO plan just two weeks ago, pulled the plan for the second time.]]></content:encoded>
			<wfw:commentRss>http://cleantech.com/news/6062/asia-pacific-weekly-huaneng-and-nob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe &amp; Israel Weekly: Schneider Continues Smart-Grid Shopping Spree</title>
		<link>http://cleantech.com/news/6061/europe-israel-weekly-schneider-cont</link>
		<comments>http://cleantech.com/news/6061/europe-israel-weekly-schneider-cont#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:00:33 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Cleantech.com]]></category>

		<guid isPermaLink="false">6061 at http://cleantech.com/news</guid>
		<description><![CDATA[French power equipment company Schneider Electric was again the corporation of the week in cleantech, highlighted by the $2 billion bid on Telvent of Spain, a provider of information technology software and services for energy, transport and infrastructure systems.]]></description>
			<content:encoded><![CDATA[French power equipment company Schneider Electric was again the corporation of the week in cleantech, highlighted by the $2 billion bid on Telvent of Spain, a provider of information technology software and services for energy, transport and infrastructure systems.]]></content:encoded>
			<wfw:commentRss>http://cleantech.com/news/6061/europe-israel-weekly-schneider-cont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North America Weekly: Solazyme Makes Successful Debut</title>
		<link>http://cleantech.com/news/6060/north-america-weekly-solazyme-makes</link>
		<comments>http://cleantech.com/news/6060/north-america-weekly-solazyme-makes#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:55:52 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Cleantech.com]]></category>

		<guid isPermaLink="false">6060 at http://cleantech.com/news</guid>
		<description><![CDATA[Solazyme, an algae-based oil and fuel company, made its long-awaited stock market debut and it was worth the wait. The company once again exceeded expectations by raising $198 million, compared to previous estimates of $184 million and $100 million. The company priced its IPO on Thursday May 26, 2011, at $18 per share at a valuation just north of $1 billion.]]></description>
			<content:encoded><![CDATA[Solazyme, an algae-based oil and fuel company, made its long-awaited stock market debut and it was worth the wait. The company once again exceeded expectations by raising $198 million, compared to previous estimates of $184 million and $100 million. The company priced its IPO on Thursday May 26, 2011, at $18 per share at a valuation just north of $1 billion.]]></content:encoded>
			<wfw:commentRss>http://cleantech.com/news/6060/north-america-weekly-solazyme-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Weekly: Harvest Power Harvests More Funding; GE Makes another Move in Europe</title>
		<link>http://cleantech.com/news/6059/global-weekly-harvest-power-harvest</link>
		<comments>http://cleantech.com/news/6059/global-weekly-harvest-power-harvest#comments</comments>
		<pubDate>Thu, 26 May 2011 20:10:28 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Cleantech.com]]></category>

		<guid isPermaLink="false">6059 at http://cleantech.com/news</guid>
		<description><![CDATA[Venture investment activity continued to roll this week. We have seen numerous cleantech companies raise Series B funding or above during the past few weeks. Harvest Power and QD Vision were among the top names that attracted additional funding this week.]]></description>
			<content:encoded><![CDATA[Venture investment activity continued to roll this week. We have seen numerous cleantech companies raise Series B funding or above during the past few weeks. Harvest Power and QD Vision were among the top names that attracted additional funding this week.]]></content:encoded>
			<wfw:commentRss>http://cleantech.com/news/6059/global-weekly-harvest-power-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia &amp; Pacific Weekly: Toshiba Makes Move in Asia; Cleantech Funds Keep Coming</title>
		<link>http://cleantech.com/news/6058/asia-pacific-weekly-toshiba-makes-m</link>
		<comments>http://cleantech.com/news/6058/asia-pacific-weekly-toshiba-makes-m#comments</comments>
		<pubDate>Thu, 26 May 2011 19:59:41 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Cleantech.com]]></category>

		<guid isPermaLink="false">6058 at http://cleantech.com/news</guid>
		<description><![CDATA[After the blockbuster acquisition of Landis+Gyr, Toshiba made another transaction in Asia: purchasing stake from a leading Korean wind turbine manufacturer. Also, it seems like funds dedicated to cleantech have become a fashion for the past few weeks, as three more transactions were announced in the past week.]]></description>
			<content:encoded><![CDATA[After the blockbuster acquisition of Landis+Gyr, Toshiba made another transaction in Asia: purchasing stake from a leading Korean wind turbine manufacturer. Also, it seems like funds dedicated to cleantech have become a fashion for the past few weeks, as three more transactions were announced in the past week.]]></content:encoded>
			<wfw:commentRss>http://cleantech.com/news/6058/asia-pacific-weekly-toshiba-makes-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe &amp; Israel Weekly: Power Corporations Compete for Spotlight</title>
		<link>http://cleantech.com/news/6057/europe-israel-weekly-power-corporat</link>
		<comments>http://cleantech.com/news/6057/europe-israel-weekly-power-corporat#comments</comments>
		<pubDate>Thu, 26 May 2011 19:56:40 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Cleantech.com]]></category>

		<guid isPermaLink="false">6057 at http://cleantech.com/news</guid>
		<description><![CDATA[Energy and power Corporations such as GDF Suez and RWE were making headlines in the past week. Both companies made transactions in regards to renewable energy project development. Meanwhile, it was also a good week for UK cleantech companies, as three of them received funding.]]></description>
			<content:encoded><![CDATA[Energy and power Corporations such as GDF Suez and RWE were making headlines in the past week. Both companies made transactions in regards to renewable energy project development. Meanwhile, it was also a good week for UK cleantech companies, as three of them received funding.]]></content:encoded>
			<wfw:commentRss>http://cleantech.com/news/6057/europe-israel-weekly-power-corporat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North America Weekly: Cleantech Companies Receive Growth Stage Funding</title>
		<link>http://cleantech.com/news/6056/north-america-weekly-cleantech-comp</link>
		<comments>http://cleantech.com/news/6056/north-america-weekly-cleantech-comp#comments</comments>
		<pubDate>Thu, 26 May 2011 19:51:26 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Cleantech.com]]></category>

		<guid isPermaLink="false">6056 at http://cleantech.com/news</guid>
		<description><![CDATA[A few well-known North American cleantech companies received growth stage funding in the past week. QD Vision, Harvest Power and Morgan Solar all raised capital in Series B or later rounds.]]></description>
			<content:encoded><![CDATA[A few well-known North American cleantech companies received growth stage funding in the past week. QD Vision, Harvest Power and Morgan Solar all raised capital in Series B or later rounds.]]></content:encoded>
			<wfw:commentRss>http://cleantech.com/news/6056/north-america-weekly-cleantech-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Weekly: Landis+Gyr Finally Found the Perfect Match</title>
		<link>http://cleantech.com/news/6055/global-weekly-landisgyr-finally-fou</link>
		<comments>http://cleantech.com/news/6055/global-weekly-landisgyr-finally-fou#comments</comments>
		<pubDate>Thu, 19 May 2011 20:56:42 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Cleantech.com]]></category>

		<guid isPermaLink="false">6055 at http://cleantech.com/news</guid>
		<description><![CDATA[Fisker Automotive, which just closed a $190 million round earlier this year, raised another $100 million to fund production of its vehicles. Meanwhile, several other marquee cleantech companies also received funding, rounding up a quite impressive week for cleantech VC investments.]]></description>
			<content:encoded><![CDATA[Fisker Automotive, which just closed a $190 million round earlier this year, raised another $100 million to fund production of its vehicles. Meanwhile, several other marquee cleantech companies also received funding, rounding up a quite impressive week for cleantech VC investments.]]></content:encoded>
			<wfw:commentRss>http://cleantech.com/news/6055/global-weekly-landisgyr-finally-fou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia &amp; Pacific Weekly: LED Company Made IPO; Veolia Extends in India</title>
		<link>http://cleantech.com/news/6054/asia-pacific-weekly-led-company-mad</link>
		<comments>http://cleantech.com/news/6054/asia-pacific-weekly-led-company-mad#comments</comments>
		<pubDate>Thu, 19 May 2011 20:52:08 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Cleantech.com]]></category>

		<guid isPermaLink="false">6054 at http://cleantech.com/news</guid>
		<description><![CDATA[Although cleantech VC activities have been somewhat missing-in-action in Asia and Pacific, there were still some interesting events going on. Several funds were in the headlines, as well as an IPO by a Chinese LED giant, Hongli Tronics.]]></description>
			<content:encoded><![CDATA[Although cleantech VC activities have been somewhat missing-in-action in Asia and Pacific, there were still some interesting events going on. Several funds were in the headlines, as well as an IPO by a Chinese LED giant, Hongli Tronics.]]></content:encoded>
			<wfw:commentRss>http://cleantech.com/news/6054/asia-pacific-weekly-led-company-mad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

