<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGY Consulting &#187; From Nanowerk.com</title>
	<atom:link href="http://agyconsulting.com/category/from-nanowerkcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://agyconsulting.com</link>
	<description>Nanotech and Biotech Consulting</description>
	<lastBuildDate>Sat, 19 May 2012 16:25:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A cell&#8217;s first steps: Building a model to explain how cells grow</title>
		<link>http://www.nanowerk.com/news/newsid=25293.php</link>
		<comments>http://www.nanowerk.com/news/newsid=25293.php#comments</comments>
		<pubDate>Sat, 19 May 2012 16:25:20 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=25293.php</guid>
		<description><![CDATA[A collaboration between Lehigh University physicists and University of Miami biologists addresses an important fundamental question in basic cell biology: How do living cells figure out when and where to grow?]]></description>
			<content:encoded><![CDATA[A collaboration between Lehigh University physicists and University of Miami biologists addresses an important fundamental question in basic cell biology: How do living cells figure out when and where to grow?]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=25293.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers use diamond to produce graphene quantum dots and nano-ribbons of controlled structure</title>
		<link>http://www.nanowerk.com/news/newsid=25276.php</link>
		<comments>http://www.nanowerk.com/news/newsid=25276.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:22:16 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=25276.php</guid>
		<description><![CDATA[Kansas State University researchers have come closer to solving an old challenge of producing graphene quantum dots of controlled shape and size at large densities, which could revolutionize electronics and optoelectronics.]]></description>
			<content:encoded><![CDATA[Kansas State University researchers have come closer to solving an old challenge of producing graphene quantum dots of controlled shape and size at large densities, which could revolutionize electronics and optoelectronics.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=25276.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers use diamond to produce graphene quantum dots and nano-ribbons of controlled structure</title>
		<link>http://www.nanowerk.com/news/newsid=25276.php</link>
		<comments>http://www.nanowerk.com/news/newsid=25276.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:22:16 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=25276.php</guid>
		<description><![CDATA[Kansas State University researchers have come closer to solving an old challenge of producing graphene quantum dots of controlled shape and size at large densities, which could revolutionize electronics and optoelectronics.]]></description>
			<content:encoded><![CDATA[Kansas State University researchers have come closer to solving an old challenge of producing graphene quantum dots of controlled shape and size at large densities, which could revolutionize electronics and optoelectronics.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=25276.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel approach allows to grow nanocomposites faster</title>
		<link>http://www.nanowerk.com/news/newsid=25273.php</link>
		<comments>http://www.nanowerk.com/news/newsid=25273.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:22:15 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=25273.php</guid>
		<description><![CDATA[Joshua Zide, assistant professor of materials science and engineering at the University of Delaware, has spent nearly a decade engineering nanomaterials using a technique called molecular beam epitaxy (MBE).]]></description>
			<content:encoded><![CDATA[Joshua Zide, assistant professor of materials science and engineering at the University of Delaware, has spent nearly a decade engineering nanomaterials using a technique called molecular beam epitaxy (MBE).]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=25273.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel approach allows to grow nanocomposites faster</title>
		<link>http://www.nanowerk.com/news/newsid=25273.php</link>
		<comments>http://www.nanowerk.com/news/newsid=25273.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:22:15 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=25273.php</guid>
		<description><![CDATA[Joshua Zide, assistant professor of materials science and engineering at the University of Delaware, has spent nearly a decade engineering nanomaterials using a technique called molecular beam epitaxy (MBE).]]></description>
			<content:encoded><![CDATA[Joshua Zide, assistant professor of materials science and engineering at the University of Delaware, has spent nearly a decade engineering nanomaterials using a technique called molecular beam epitaxy (MBE).]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=25273.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using graphene, scientists develop a less toxic way to rust-proof steel</title>
		<link>http://www.nanowerk.com/news/newsid=25274.php</link>
		<comments>http://www.nanowerk.com/news/newsid=25274.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:22:15 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=25274.php</guid>
		<description><![CDATA[Nontoxic composite under development at UB could replace commonly used toxic coatings.]]></description>
			<content:encoded><![CDATA[Nontoxic composite under development at UB could replace commonly used toxic coatings.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=25274.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using graphene, scientists develop a less toxic way to rust-proof steel</title>
		<link>http://www.nanowerk.com/news/newsid=25274.php</link>
		<comments>http://www.nanowerk.com/news/newsid=25274.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:22:15 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=25274.php</guid>
		<description><![CDATA[Nontoxic composite under development at UB could replace commonly used toxic coatings.]]></description>
			<content:encoded><![CDATA[Nontoxic composite under development at UB could replace commonly used toxic coatings.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=25274.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Now Producing Highest Density Mobile LPDDR2 Memory Using 20nm-class Technology &#8211; an Industry First</title>
		<link>http://www.nanowerk.com/news/newsid=25275.php</link>
		<comments>http://www.nanowerk.com/news/newsid=25275.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:22:15 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=25275.php</guid>
		<description><![CDATA[Samsung Electronics Co., Ltd., a global leader in advanced semiconductor technology solutions, announced today that it has begun producing the industry's first four gigabit (Gb), low power double-data-rate 2 (LPDDR2) memory using 20 nanometer class technology.]]></description>
			<content:encoded><![CDATA[Samsung Electronics Co., Ltd., a global leader in advanced semiconductor technology solutions, announced today that it has begun producing the industry's first four gigabit (Gb), low power double-data-rate 2 (LPDDR2) memory using 20 nanometer class technology.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=25275.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Now Producing Highest Density Mobile LPDDR2 Memory Using 20nm-class Technology &#8211; an Industry First</title>
		<link>http://www.nanowerk.com/news/newsid=25275.php</link>
		<comments>http://www.nanowerk.com/news/newsid=25275.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:22:15 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=25275.php</guid>
		<description><![CDATA[Samsung Electronics Co., Ltd., a global leader in advanced semiconductor technology solutions, announced today that it has begun producing the industry's first four gigabit (Gb), low power double-data-rate 2 (LPDDR2) memory using 20 nanometer class technology.]]></description>
			<content:encoded><![CDATA[Samsung Electronics Co., Ltd., a global leader in advanced semiconductor technology solutions, announced today that it has begun producing the industry's first four gigabit (Gb), low power double-data-rate 2 (LPDDR2) memory using 20 nanometer class technology.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=25275.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of the vacuum tube &#8211; on the nanoscale</title>
		<link>http://www.nanowerk.com/news/newsid=25291.php</link>
		<comments>http://www.nanowerk.com/news/newsid=25291.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:22:13 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=25291.php</guid>
		<description><![CDATA[An international team of researchers from NASA's Ames Research Center in Moffett Field, Calif., and the National Nanofab Center in Korea have made a tiny version of vacuum tubes that could be incorporated into circuits.]]></description>
			<content:encoded><![CDATA[An international team of researchers from NASA's Ames Research Center in Moffett Field, Calif., and the National Nanofab Center in Korea have made a tiny version of vacuum tubes that could be incorporated into circuits.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=25291.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

