<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGY Consulting &#187; From Nanowerk.com</title>
	<atom:link href="http://agyconsulting.com/category/from-nanowerkcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://agyconsulting.com</link>
	<description>Nanotech and Biotech Consulting</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:46:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Bullet-proof&#8217; graphene composite tougher than Kevlar</title>
		<link>http://www.nanowerk.com/news/newsid=24169.php</link>
		<comments>http://www.nanowerk.com/news/newsid=24169.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:46:31 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=24169.php</guid>
		<description><![CDATA[Researchers have used graphene to develop a new composite material which can produce the toughest fibres to date - even tougher than spider silk and Kevlar.]]></description>
			<content:encoded><![CDATA[Researchers have used graphene to develop a new composite material which can produce the toughest fibres to date - even tougher than spider silk and Kevlar.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=24169.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molybdenite-based phototransistor shows faster photoresponsivity than a graphene-based device</title>
		<link>http://www.nanowerk.com/spotlight/spotid=24165.php</link>
		<comments>http://www.nanowerk.com/spotlight/spotid=24165.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:46:30 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/spotlight/spotid=24165.php</guid>
		<description><![CDATA[Apart from graphene, other two-dimensional structures are also known to have unique properties which researchers are eager to exploit for novel nanotechnology applications in nanoelectronics and sensor or energy storage technology. Particular interest has been on semiconducting materials, such as molybdenum disulfide (MoS2), an abundant material in nature, which exhibits the unique physical, optical and electrical properties correlated with its single-layer atomic layer structure. Researchers have now fabricated a mechanically exfoliated single-layer MoS2 based phototransistor and investigated its electric characteristics in detail. These new findings show that, when compared with a 2D graphene-based device, the single-layer MoS2 phototransistor exhibits a better photoresponsivity.]]></description>
			<content:encoded><![CDATA[Apart from graphene, other two-dimensional structures are also known to have unique properties which researchers are eager to exploit for novel nanotechnology applications in nanoelectronics and sensor or energy storage technology. Particular interest has been on semiconducting materials, such as molybdenum disulfide (MoS2), an abundant material in nature, which exhibits the unique physical, optical and electrical properties correlated with its single-layer atomic layer structure. Researchers have now fabricated a mechanically exfoliated single-layer MoS2 based phototransistor and investigated its electric characteristics in detail. These new findings show that, when compared with a 2D graphene-based device, the single-layer MoS2 phototransistor exhibits a better photoresponsivity.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/spotlight/spotid=24165.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyera Achieves Record Organic Solar Cell Performance With Polymer/Fullerene Cell</title>
		<link>http://www.nanowerk.com/news/newsid=24168.php</link>
		<comments>http://www.nanowerk.com/news/newsid=24168.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:46:30 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=24168.php</guid>
		<description><![CDATA[Polyera has achieved a certified world-record 9.1% efficient polymer/fullerene organic solar cell in an inverted bulk heterojunction architecture using its newest proprietary ActivInk PV2000 semiconductor material. ]]></description>
			<content:encoded><![CDATA[Polyera has achieved a certified world-record 9.1% efficient polymer/fullerene organic solar cell in an inverted bulk heterojunction architecture using its newest proprietary ActivInk PV2000 semiconductor material. ]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=24168.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A framework for sourcing nanomaterials for food and food packaging</title>
		<link>http://www.nanowerk.com/news/newsid=24172.php</link>
		<comments>http://www.nanowerk.com/news/newsid=24172.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:46:29 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=24172.php</guid>
		<description><![CDATA[As You Sow, a nonprofit organization that promotes environmental and social corporate responsibility through shareholder advocacy, coalition building, and innovative legal strategies, has developed a framework on sourcing nanomaterials for food and food packaging. The Framework highlights what companies should ask their suppliers regarding the safety of nano-enhanced food products and packaging. ]]></description>
			<content:encoded><![CDATA[As You Sow, a nonprofit organization that promotes environmental and social corporate responsibility through shareholder advocacy, coalition building, and innovative legal strategies, has developed a framework on sourcing nanomaterials for food and food packaging. The Framework highlights what companies should ask their suppliers regarding the safety of nano-enhanced food products and packaging. ]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=24172.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study suggests nanodiamonds are safe for implants</title>
		<link>http://www.nanowerk.com/news/newsid=24173.php</link>
		<comments>http://www.nanowerk.com/news/newsid=24173.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:46:29 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=24173.php</guid>
		<description><![CDATA[Nanodiamonds designed to toughen artificial joints also might prevent the inflammation caused when hardworking metal joints shed debris into the body, according to an early study published this week.]]></description>
			<content:encoded><![CDATA[Nanodiamonds designed to toughen artificial joints also might prevent the inflammation caused when hardworking metal joints shed debris into the body, according to an early study published this week.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=24173.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanodermatology Society 2nd Annual Meeting</title>
		<link>http://www.nanowerk.com/news/newsid=24170.php</link>
		<comments>http://www.nanowerk.com/news/newsid=24170.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:46:28 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=24170.php</guid>
		<description><![CDATA[The Nanodermatology Society will be holding its second annual scientific conference in conjunction with the American Academy of Dermatology annual meeting at the Manchester Grand Hyatt San Diego, San Diego, CA, March 16th 2012]]></description>
			<content:encoded><![CDATA[The Nanodermatology Society will be holding its second annual scientific conference in conjunction with the American Academy of Dermatology annual meeting at the Manchester Grand Hyatt San Diego, San Diego, CA, March 16th 2012]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=24170.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Graphite To Provide Large Flake Graphite for Graphene Research</title>
		<link>http://www.nanowerk.com/news/newsid=24171.php</link>
		<comments>http://www.nanowerk.com/news/newsid=24171.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:46:28 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=24171.php</guid>
		<description><![CDATA[Northern Graphite Corporation has announced that it has agreed to supply its +48 mesh and +32 mesh extra large flake graphite to Grafen Chemical Industries for graphene research and has also agreed to enter into a cooperation agreement to develop intellectual property rights.]]></description>
			<content:encoded><![CDATA[Northern Graphite Corporation has announced that it has agreed to supply its +48 mesh and +32 mesh extra large flake graphite to Grafen Chemical Industries for graphene research and has also agreed to enter into a cooperation agreement to develop intellectual property rights.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=24171.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene electronics moves into a third dimension</title>
		<link>http://www.nanowerk.com/news/newsid=24161.php</link>
		<comments>http://www.nanowerk.com/news/newsid=24161.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:45:27 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=24161.php</guid>
		<description><![CDATA[A Manchester team lead by Nobel laureates Professor Andre Geim and Professor Konstantin Novoselov has literally opened a third dimension in graphene research. Their research shows a transistor that may prove the missing link for graphene to become the next silicon.]]></description>
			<content:encoded><![CDATA[A Manchester team lead by Nobel laureates Professor Andre Geim and Professor Konstantin Novoselov has literally opened a third dimension in graphene research. Their research shows a transistor that may prove the missing link for graphene to become the next silicon.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=24161.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Optics Names Winner of 2012 Young Investigator Award</title>
		<link>http://www.nanowerk.com/news/newsid=24159.php</link>
		<comments>http://www.nanowerk.com/news/newsid=24159.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:45:26 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=24159.php</guid>
		<description><![CDATA[Cash prize and grant awarded during SPIE BiOS/Photonics West 2012 conference.]]></description>
			<content:encoded><![CDATA[Cash prize and grant awarded during SPIE BiOS/Photonics West 2012 conference.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=24159.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough in understanding ultrafast magnetism</title>
		<link>http://www.nanowerk.com/news/newsid=24160.php</link>
		<comments>http://www.nanowerk.com/news/newsid=24160.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:45:26 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=24160.php</guid>
		<description><![CDATA[An international consortium of scientists from The Netherlands, Sweden and Ukraine claim a breakthrough in the theory of ultrafast magnetic phenomena.]]></description>
			<content:encoded><![CDATA[An international consortium of scientists from The Netherlands, Sweden and Ukraine claim a breakthrough in the theory of ultrafast magnetic phenomena.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=24160.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

