<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGY Consulting &#187; From Nanowerk.com</title>
	<atom:link href="http://agyconsulting.com/category/from-nanowerkcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://agyconsulting.com</link>
	<description>Nanotech and Biotech Consulting</description>
	<lastBuildDate>Sun, 05 Sep 2010 06:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Institute for NanoBioTechnology&#8217;s international research program sends second team of students to Belgium</title>
		<link>http://www.nanowerk.com/news/newsid=17906.php</link>
		<comments>http://www.nanowerk.com/news/newsid=17906.php#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:53:16 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=17906.php</guid>
		<description><![CDATA[Johns Hopkins Institute for NanoBioTechnology supports university students to conduct research in an international setting. Their work, travel and housing expenses are funded through INBT with a National Science Foundation's International Research Experience for Students (IRES) program and through a partnership with The Inter-University MircroElectronics Centre (IMEC) in Leuven, Belgium. ]]></description>
			<content:encoded><![CDATA[Johns Hopkins Institute for NanoBioTechnology supports university students to conduct research in an international setting. Their work, travel and housing expenses are funded through INBT with a National Science Foundation's International Research Experience for Students (IRES) program and through a partnership with The Inter-University MircroElectronics Centre (IMEC) in Leuven, Belgium. ]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=17906.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google logo shows a buckyball today</title>
		<link>http://www.nanowerk.com/news/newsid=17905.php</link>
		<comments>http://www.nanowerk.com/news/newsid=17905.php#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:53:15 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=17905.php</guid>
		<description><![CDATA[How cool is that - Google marks the discovery of the fullerene 25 years ago today, September 4, 1985, with a special Google logo on its site that includes a C60 structure.]]></description>
			<content:encoded><![CDATA[How cool is that - Google marks the discovery of the fullerene 25 years ago today, September 4, 1985, with a special Google logo on its site that includes a C60 structure.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=17905.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper, better solar cell Is full of holes</title>
		<link>http://www.nanowerk.com/news/newsid=17900.php</link>
		<comments>http://www.nanowerk.com/news/newsid=17900.php#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:53:02 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=17900.php</guid>
		<description><![CDATA[A new low-cost etching technique developed at the U.S. Department of Energy's National Renewable Energy Laboratory can put a trillion holes in a silicon wafer the size of a compact disc. ]]></description>
			<content:encoded><![CDATA[A new low-cost etching technique developed at the U.S. Department of Energy's National Renewable Energy Laboratory can put a trillion holes in a silicon wafer the size of a compact disc. ]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=17900.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 French High-Tech Organizations to Present Latest Technologies, Services at SEMICON Taiwan</title>
		<link>http://www.nanowerk.com/news/newsid=17901.php</link>
		<comments>http://www.nanowerk.com/news/newsid=17901.php#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:53:02 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=17901.php</guid>
		<description><![CDATA[SEMI Europe Grenoble Office announced today that 10 semiconductor equipment and solution providers will present their latest technologies at SEMICON Taiwan, Sept. 8-10, in the French Pavilion. ]]></description>
			<content:encoded><![CDATA[SEMI Europe Grenoble Office announced today that 10 semiconductor equipment and solution providers will present their latest technologies at SEMICON Taiwan, Sept. 8-10, in the French Pavilion. ]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=17901.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetism&#8217;s subatomic roots</title>
		<link>http://www.nanowerk.com/news/newsid=17902.php</link>
		<comments>http://www.nanowerk.com/news/newsid=17902.php#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:53:02 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=17902.php</guid>
		<description><![CDATA[A new conceptual model, which was created to learn more about the quantum quirks of high-temperature superconductors and other high-tech materials, has also proven useful in describing the origins of ferromagnetism -- the everyday 'magnetism' of compass needles and refrigerator magnets. ]]></description>
			<content:encoded><![CDATA[A new conceptual model, which was created to learn more about the quantum quirks of high-temperature superconductors and other high-tech materials, has also proven useful in describing the origins of ferromagnetism -- the everyday 'magnetism' of compass needles and refrigerator magnets. ]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=17902.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Lieutenant presents 2010 Queen&#8217;s Award to Malvern Instruments</title>
		<link>http://www.nanowerk.com/news/newsid=17903.php</link>
		<comments>http://www.nanowerk.com/news/newsid=17903.php#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:53:02 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=17903.php</guid>
		<description><![CDATA[This is Malvern's fifth Queen's Award and this year recognises the company's continuous development of its market-leading Zetasizer Nano particle characterization systems. ]]></description>
			<content:encoded><![CDATA[This is Malvern's fifth Queen's Award and this year recognises the company's continuous development of its market-leading Zetasizer Nano particle characterization systems. ]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=17903.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemists, engineers fabricate the fastest graphene transistor to date</title>
		<link>http://www.nanowerk.com/news/newsid=17896.php</link>
		<comments>http://www.nanowerk.com/news/newsid=17896.php#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:53:01 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=17896.php</guid>
		<description><![CDATA[A UCLA team, led by professor of chemistry and biochemistry Xiangfeng Duan, has developed a new fabrication process for graphene transistors using a nanowire as the self-aligned gate. ]]></description>
			<content:encoded><![CDATA[A UCLA team, led by professor of chemistry and biochemistry Xiangfeng Duan, has developed a new fabrication process for graphene transistors using a nanowire as the self-aligned gate. ]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=17896.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss study on nanotechnology in the food sector now available in English</title>
		<link>http://www.nanowerk.com/news/newsid=17897.php</link>
		<comments>http://www.nanowerk.com/news/newsid=17897.php#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:53:01 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=17897.php</guid>
		<description><![CDATA[The study 'Nanotechnology in the Food Sector', commissioned by the Swiss Centre for Technology Assessment TA-SWISS, is now available in English. The study provides an overview of nanomaterials already used in the food sector with a focus on the Swiss market and an analysis of the existing legal framework. ]]></description>
			<content:encoded><![CDATA[The study 'Nanotechnology in the Food Sector', commissioned by the Swiss Centre for Technology Assessment TA-SWISS, is now available in English. The study provides an overview of nanomaterials already used in the food sector with a focus on the Swiss market and an analysis of the existing legal framework. ]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=17897.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Federal Institute for Risk Assessment publishes three new reports on nanotechnology</title>
		<link>http://www.nanowerk.com/news/newsid=17898.php</link>
		<comments>http://www.nanowerk.com/news/newsid=17898.php#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:53:01 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=17898.php</guid>
		<description><![CDATA[The German Federal Institute for Risk Assessment (BfR) has recently published three new reports on nanotechnology: a Delphi study on nanotechnology, a report on Perception of Nanotechnology in Internet-based Discussions, and Risk Perception of Nanotechnology - Analysis of Media Coverage.]]></description>
			<content:encoded><![CDATA[The German Federal Institute for Risk Assessment (BfR) has recently published three new reports on nanotechnology: a Delphi study on nanotechnology, a report on Perception of Nanotechnology in Internet-based Discussions, and Risk Perception of Nanotechnology - Analysis of Media Coverage.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=17898.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shinsung Holdings Selects Applied Materials&#8217; SmartFactory Solution to Optimize Production of High-Efficiency Solar Cells</title>
		<link>http://www.nanowerk.com/news/newsid=17899.php</link>
		<comments>http://www.nanowerk.com/news/newsid=17899.php#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:53:01 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=17899.php</guid>
		<description><![CDATA[Applied Materials, Inc. today announced that Shinsung Holdings Corp., a fast-growing manufacturer of high-efficiency solar photovoltaic cells and other high-technology products, has selected Applied's SmartFactory manufacturing automation solution to optimize productivity and drive down costs as they ramp production across all their solar manufacturing operations in Korea.]]></description>
			<content:encoded><![CDATA[Applied Materials, Inc. today announced that Shinsung Holdings Corp., a fast-growing manufacturer of high-efficiency solar photovoltaic cells and other high-technology products, has selected Applied's SmartFactory manufacturing automation solution to optimize productivity and drive down costs as they ramp production across all their solar manufacturing operations in Korea.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=17899.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
