<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGY Consulting &#187; From RenewableEnergyWorld.com</title>
	<atom:link href="http://agyconsulting.com/category/from-renewableenergyworld-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://agyconsulting.com</link>
	<description>Nanotech and Biotech Consulting</description>
	<lastBuildDate>Sat, 19 May 2012 16:25:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>49.9-MW Hudson Ranch I Geothermal Plant Unveiled in California</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/05/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-calif?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/05/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-calif?cmpid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 20:04:08 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From RenewableEnergyWorld.com]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-calif?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-california.jpg" /> EnergySource hosted the unveiling of its 49.9 Hudson Ranch I geothermal plant, now renamed John L. Featherstone Plant – a geothermal innovator in the Salton Sea area, today in Imperial Valley, California. Commissioned on March 9th, it is the first geothermal plant to go online in the Salton Sea area in 20 years.  Recognizing the area's huge potential capacity of reportedly up to two gigawatts, EnergySource expects to start drilling for its 49.9 Hudson Ranch II project this summer and hopes to start construction in 2013.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-california.jpg" /> EnergySource hosted the unveiling of its 49.9 Hudson Ranch I geothermal plant, now renamed John L. Featherstone Plant – a geothermal innovator in the Salton Sea area, today in Imperial Valley, California. Commissioned on March 9th, it is the first geothermal plant to go online in the Salton Sea area in 20 years.  Recognizing the area's huge potential capacity of reportedly up to two gigawatts, EnergySource expects to start drilling for its 49.9 Hudson Ranch II project this summer and hopes to start construction in 2013.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/05/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-calif?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Chinese Solar Module Tariffs Restore Balance to the Industry?</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/05/will-chinese-solar-module-tariffs-restore-balance-to-the-industry?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/05/will-chinese-solar-module-tariffs-restore-balance-to-the-industry?cmpid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 19:55:22 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From RenewableEnergyWorld.com]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/will-chinese-solar-module-tariffs-restore-balance-to-the-industry?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-will-chinese-solar-module-tariffs-restore-balance-to-the-industry.jpg" /> In the quest to "level the playing field," the 31 percent anti-dumping tariff announced Thursday was a good start, said SolarWorld President Gordon Brinser, but even more is needed to bring the industry back into balance.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-will-chinese-solar-module-tariffs-restore-balance-to-the-industry.jpg" /> In the quest to "level the playing field," the 31 percent anti-dumping tariff announced Thursday was a good start, said SolarWorld President Gordon Brinser, but even more is needed to bring the industry back into balance.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/05/will-chinese-solar-module-tariffs-restore-balance-to-the-industry?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Power 3 Data Centers with 100 Percent Renewable Energy</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/05/apple-to-power-3-data-centers-with-100-percent-renewable-energy?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/05/apple-to-power-3-data-centers-with-100-percent-renewable-energy?cmpid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 16:47:22 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From RenewableEnergyWorld.com]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/apple-to-power-3-data-centers-with-100-percent-renewable-energy?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-apple-to-power-3-data-centers-with-100-percent-renewable-energy.jpg" /> Greenpeace advocates gathered outside of Apple's Cupertino headquarters early this week dressed as iPhones and iPods, declaring their outrage about the company's lack of clean energy use. They projected social media messages from supporters on the side of the building:]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-apple-to-power-3-data-centers-with-100-percent-renewable-energy.jpg" /> Greenpeace advocates gathered outside of Apple's Cupertino headquarters early this week dressed as iPhones and iPods, declaring their outrage about the company's lack of clean energy use. They projected social media messages from supporters on the side of the building:]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/05/apple-to-power-3-data-centers-with-100-percent-renewable-energy?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency: What Are the Laggards Thinking?</title>
		<link>http://www.renewableenergyworld.com/rea/blog/post/2012/05/energy-efficiency-what-are-the-laggards-thinking?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/blog/post/2012/05/energy-efficiency-what-are-the-laggards-thinking?cmpid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 14:12:46 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From RenewableEnergyWorld.com]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2012/05/energy-efficiency-what-are-the-laggards-thinking?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/0-energy-efficiency-what-are-the-laggards-thinking.jpg" /> Why do some states avoid creating policies that encourage consumers and businesses to save energy? What&#8217;s the psychology of the laggards?
A new&#160;report&#160;by the American Council for an Energy Efficiency Economy sheds some insight as it examines the states that consistently fall behind in the organization&#8217;s annual energy efficien]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/0-energy-efficiency-what-are-the-laggards-thinking.jpg" /> Why do some states avoid creating policies that encourage consumers and businesses to save energy? What&rsquo;s the psychology of the laggards?
A new&nbsp;report&nbsp;by the American Council for an Energy Efficiency Economy sheds some insight as it examines the states that consistently fall behind in the organization&rsquo;s annual energy efficien]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/blog/post/2012/05/energy-efficiency-what-are-the-laggards-thinking?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy efficiency: What Are the Laggards Thinking?</title>
		<link>http://www.renewableenergyworld.com/rea/blog/post/2012/05/energy-efficiency-what-are-the-laggards-thinking?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/blog/post/2012/05/energy-efficiency-what-are-the-laggards-thinking?cmpid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 14:12:46 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From RenewableEnergyWorld.com]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2012/05/energy-efficiency-what-are-the-laggards-thinking?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/0-energy-efficiency-what-are-the-laggards-thinking.jpg" /> Why do some states avoid creating policies that encourage consumers and businesses to save energy? What&#8217;s the psychology of the laggards?
A new&#160;report&#160;by the American Council for an Energy Efficiency Economy sheds some insight as it examines the states that consistently fall behind in the organization&#8217;s annual energy efficien]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/0-energy-efficiency-what-are-the-laggards-thinking.jpg" /> Why do some states avoid creating policies that encourage consumers and businesses to save energy? What&rsquo;s the psychology of the laggards?
A new&nbsp;report&nbsp;by the American Council for an Energy Efficiency Economy sheds some insight as it examines the states that consistently fall behind in the organization&rsquo;s annual energy efficien]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/blog/post/2012/05/energy-efficiency-what-are-the-laggards-thinking?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLP Solar Sales Training Live Webinar May 30th &amp; 31st</title>
		<link>http://www.renewableenergyworld.com/rea/partner/rich-hessler-solar/news/article/2012/05/nlp-solar-sales-training4?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/partner/rich-hessler-solar/news/article/2012/05/nlp-solar-sales-training4?cmpid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 14:01:00 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From RenewableEnergyWorld.com]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/rich-hessler-solar/news/article/2012/05/nlp-solar-sales-training4?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos/9745.gif" />]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos/9745.gif" />]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/partner/rich-hessler-solar/news/article/2012/05/nlp-solar-sales-training4?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forest&#8217;s Treasure: A Profitable Solution to Woody Waste</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/05/the-forests-treasure-a-profitable-solution-to-woody-waste?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/05/the-forests-treasure-a-profitable-solution-to-woody-waste?cmpid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 13:19:44 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From RenewableEnergyWorld.com]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/the-forests-treasure-a-profitable-solution-to-woody-waste?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-the-forest-s-treasure-a-profitable-solution-to-woody-waste.jpg" /> When forests are logged, managed or selectively trimmed so they'll be less susceptible to raging fires, there are usually huge piles of stumps, branches and other wood debris left laying on the ground. Now a group of researchers at the University of Washington in Seattle is developing a portable technology to turn these waste piles into treasure troves by converting them into biochar—charcoal made from plant material that can be burned for energy or applied to soils, where it helps plants grow.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-the-forest-s-treasure-a-profitable-solution-to-woody-waste.jpg" /> When forests are logged, managed or selectively trimmed so they'll be less susceptible to raging fires, there are usually huge piles of stumps, branches and other wood debris left laying on the ground. Now a group of researchers at the University of Washington in Seattle is developing a portable technology to turn these waste piles into treasure troves by converting them into biochar—charcoal made from plant material that can be burned for energy or applied to soils, where it helps plants grow.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/05/the-forests-treasure-a-profitable-solution-to-woody-waste?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forest&#8217;s Treasure: A Profitable Solution to Woody Waste</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/05/the-forests-treasure-a-profitable-solution-to-woody-waste?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/05/the-forests-treasure-a-profitable-solution-to-woody-waste?cmpid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 13:19:44 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From RenewableEnergyWorld.com]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/the-forests-treasure-a-profitable-solution-to-woody-waste?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-the-forest-s-treasure-a-profitable-solution-to-woody-waste.jpg" /> When forests are logged, managed or selectively trimmed so they'll be less susceptible to raging fires, there are usually huge piles of stumps, branches and other wood debris left laying on the ground. Now a group of researchers at the University of Washington in Seattle is developing a portable technology to turn these waste piles into treasure troves by converting them into biochar—charcoal made from plant material that can be burned for energy or applied to soils, where it helps plants grow.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-the-forest-s-treasure-a-profitable-solution-to-woody-waste.jpg" /> When forests are logged, managed or selectively trimmed so they'll be less susceptible to raging fires, there are usually huge piles of stumps, branches and other wood debris left laying on the ground. Now a group of researchers at the University of Washington in Seattle is developing a portable technology to turn these waste piles into treasure troves by converting them into biochar—charcoal made from plant material that can be burned for energy or applied to soils, where it helps plants grow.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/05/the-forests-treasure-a-profitable-solution-to-woody-waste?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are IT Data Centers Emerging as a &#8216;Killer App&#8217; for Green Power? Part 1</title>
		<link>http://www.renewableenergyworld.com/rea/blog/post/2012/05/are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/blog/post/2012/05/are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1?cmpid=rss#comments</comments>
		<pubDate>Thu, 17 May 2012 20:39:50 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From RenewableEnergyWorld.com]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2012/05/are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/17/8479-are-it-data-centers-emerging-as-a-killer-app-for-green-power--part-1.jpg" /> Last month, Greenpeace launched a series of coordinated protests at Amazon, Apple and Microsoft locations to draw attention to the companies&#8217; use of GHG intensive fuels in powering their data centers.&#160; The protests were a follow up to their recently released report, &#8220;How Clean is Your Cloud,&#8221; which criticized the companies fo]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/17/8479-are-it-data-centers-emerging-as-a-killer-app-for-green-power--part-1.jpg" /> Last month, Greenpeace launched a series of coordinated protests at Amazon, Apple and Microsoft locations to draw attention to the companies&rsquo; use of GHG intensive fuels in powering their data centers.&nbsp; The protests were a follow up to their recently released report, &ldquo;How Clean is Your Cloud,&rdquo; which criticized the companies fo]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/blog/post/2012/05/are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Percent Anti-Dumping Tariffs Announced for Chinese Solar Panels</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/05/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/05/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels?cmpid=rss#comments</comments>
		<pubDate>Thu, 17 May 2012 18:35:08 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From RenewableEnergyWorld.com]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/17/1332-31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels.jpg" /> The U.S. Department of Commerce on Thursday announced stiff anti-dumping tariffs of around 31 percent on crystalline silicon solar panels imported from China, leading to a new round of concerns on how the duties will impact the growing American solar industry.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/17/1332-31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels.jpg" /> The U.S. Department of Commerce on Thursday announced stiff anti-dumping tariffs of around 31 percent on crystalline silicon solar panels imported from China, leading to a new round of concerns on how the duties will impact the growing American solar industry.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/05/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

