<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGY Consulting &#187; From ScienceDaily: Biotechnology News</title>
	<atom:link href="http://agyconsulting.com/category/from-sciencedaily-biotechnology-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://agyconsulting.com</link>
	<description>Nanotech and Biotech Consulting</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Novel nanotechnology collaboration leads to breakthrough in cancer research</title>
		<link>http://www.sciencedaily.com/releases/2010/09/100901091949.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/09/100901091949.htm#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:00:00 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From ScienceDaily: Biotechnology News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100901091949.htm</guid>
		<description><![CDATA[A multidisciplinary group of researchers has produced a 3.6-angstrom resolution structure of the human adenovirus. Scientists are working with adenovirus as a vector for gene therapy, but have needed better structural information.]]></description>
			<content:encoded><![CDATA[A multidisciplinary group of researchers has produced a 3.6-angstrom resolution structure of the human adenovirus. Scientists are working with adenovirus as a vector for gene therapy, but have needed better structural information.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/09/100901091949.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why fish oils work swimmingly against inflammation and diabetes</title>
		<link>http://www.sciencedaily.com/releases/2010/09/100902121049.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/09/100902121049.htm#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From ScienceDaily: Biotechnology News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100902121049.htm</guid>
		<description><![CDATA[Researchers have identified the molecular mechanism that makes omega-3 fatty acids so effective in reducing chronic inflammation and insulin resistance.]]></description>
			<content:encoded><![CDATA[Researchers have identified the molecular mechanism that makes omega-3 fatty acids so effective in reducing chronic inflammation and insulin resistance.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/09/100902121049.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanisms and function of a type of mysterious immune cell discovered</title>
		<link>http://www.sciencedaily.com/releases/2010/09/100902141614.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/09/100902141614.htm#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:00:00 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From ScienceDaily: Biotechnology News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100902141614.htm</guid>
		<description><![CDATA[In two closely related studies, two teams of scientists have discovered the underlying mechanisms that activate a type of immune cell in the skin and other organs. The findings may lead to the development of new therapies to treat inflammation, wounds, asthma and malignant tumors.]]></description>
			<content:encoded><![CDATA[In two closely related studies, two teams of scientists have discovered the underlying mechanisms that activate a type of immune cell in the skin and other organs. The findings may lead to the development of new therapies to treat inflammation, wounds, asthma and malignant tumors.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/09/100902141614.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serendipity contributes to MRSA susceptibility findings</title>
		<link>http://www.sciencedaily.com/releases/2010/09/100902173251.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/09/100902173251.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:00:00 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From ScienceDaily: Biotechnology News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100902173251.htm</guid>
		<description><![CDATA[Researchers have found two genes in mice which might help identify why some people are more susceptible than others to potentially deadly staph infections.]]></description>
			<content:encoded><![CDATA[Researchers have found two genes in mice which might help identify why some people are more susceptible than others to potentially deadly staph infections.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/09/100902173251.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do organisms make dietary choices?</title>
		<link>http://www.sciencedaily.com/releases/2010/05/100513123827.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/05/100513123827.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From ScienceDaily: Biotechnology News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/05/100513123827.htm</guid>
		<description><![CDATA[When given a choice, organisms will choose a diet that maintains a nutritional balance in tune with their needs. That choice, studied in fruit flies for the first time, is regulated by activity in a molecular pathway involved in aging, cancer and diabetes. Humans share the same molecular pathway. The study, the first to be done in a genetically tractable lab animal, could lead to treatments that would "reboot" metabolic pathways in individuals who are obese or suffer from diabetes.]]></description>
			<content:encoded><![CDATA[When given a choice, organisms will choose a diet that maintains a nutritional balance in tune with their needs. That choice, studied in fruit flies for the first time, is regulated by activity in a molecular pathway involved in aging, cancer and diabetes. Humans share the same molecular pathway. The study, the first to be done in a genetically tractable lab animal, could lead to treatments that would "reboot" metabolic pathways in individuals who are obese or suffer from diabetes.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/05/100513123827.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecules involved in &#8216;touch&#8217; identified: Could lead to new treatments for pain, deafness and cardiac function</title>
		<link>http://www.sciencedaily.com/releases/2010/09/100902151118.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/09/100902151118.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From ScienceDaily: Biotechnology News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100902151118.htm</guid>
		<description><![CDATA[Scientists have identified two proteins with potential to be important targets for research into a wide range of health problems, including pain, deafness, and cardiac and kidney dysfunction.]]></description>
			<content:encoded><![CDATA[Scientists have identified two proteins with potential to be important targets for research into a wide range of health problems, including pain, deafness, and cardiac and kidney dysfunction.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/09/100902151118.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists develop new method to identify glycosylated proteins</title>
		<link>http://www.sciencedaily.com/releases/2010/05/100528093210.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/05/100528093210.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:00:00 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From ScienceDaily: Biotechnology News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/05/100528093210.htm</guid>
		<description><![CDATA[Various processes in our body are controlled by subsequent changes of proteins. Therefore, the identification of such modifications is essential for the further exploration of the human organism. Now, scientists in Germany have made a crucial contribution to this: Using a new method, they have been able to identify more than 6,000 glycosylated protein sites in different tissues and have thus established an important basis for the better understanding of all life processes.]]></description>
			<content:encoded><![CDATA[Various processes in our body are controlled by subsequent changes of proteins. Therefore, the identification of such modifications is essential for the further exploration of the human organism. Now, scientists in Germany have made a crucial contribution to this: Using a new method, they have been able to identify more than 6,000 glycosylated protein sites in different tissues and have thus established an important basis for the better understanding of all life processes.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/05/100528093210.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New type of anti-malarial compound discovered</title>
		<link>http://www.sciencedaily.com/releases/2010/09/100902141608.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/09/100902141608.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:00:00 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From ScienceDaily: Biotechnology News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100902141608.htm</guid>
		<description><![CDATA[Scientists have discovered a promising new drug candidate that represents a new class of drug to treat malaria. Clinical trials for the compound are planned for later this year.]]></description>
			<content:encoded><![CDATA[Scientists have discovered a promising new drug candidate that represents a new class of drug to treat malaria. Clinical trials for the compound are planned for later this year.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/09/100902141608.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New app shows 2-D structure of thousands of RNA molecules</title>
		<link>http://www.sciencedaily.com/releases/2010/09/100901132151.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/09/100901132151.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:00:00 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From ScienceDaily: Biotechnology News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100901132151.htm</guid>
		<description><![CDATA[For the first time, it's possible to experimentally capture a global snapshot of the conformation of thousands of RNA molecules in a cell. The finding is important because this scrappy little sister of DNA has recently been shown to be much more complex than previously thought.]]></description>
			<content:encoded><![CDATA[For the first time, it's possible to experimentally capture a global snapshot of the conformation of thousands of RNA molecules in a cell. The finding is important because this scrappy little sister of DNA has recently been shown to be much more complex than previously thought.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/09/100901132151.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists unwrap DNA packaging to gain insight into cells</title>
		<link>http://www.sciencedaily.com/releases/2010/09/100902121055.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/09/100902121055.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:00:00 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From ScienceDaily: Biotechnology News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100902121055.htm</guid>
		<description><![CDATA[Scientists have built a clearer picture of how lengthy strands of DNA are concertinaed when our cells grow and divide, in a discovery could help explain how cell renewal can go wrong.]]></description>
			<content:encoded><![CDATA[Scientists have built a clearer picture of how lengthy strands of DNA are concertinaed when our cells grow and divide, in a discovery could help explain how cell renewal can go wrong.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/09/100902121055.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
