<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGY Consulting</title>
	<atom:link href="http://agyconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://agyconsulting.com</link>
	<description>Nanotech and Biotech Consulting</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mathematical model may offer better understanding of embryonic development</title>
		<link>http://www.sciencedaily.com/releases/2010/03/100309121546.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/03/100309121546.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From ScienceDaily: Biotechnology News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100309121546.htm</guid>
		<description><![CDATA[A mathematical model can predict complex signaling patterns that could help scientists determine how stem cells in an embryo later become specific tissues, knowledge that could be used to understand and treat developmental disorders and some diseases.]]></description>
			<content:encoded><![CDATA[A mathematical model can predict complex signaling patterns that could help scientists determine how stem cells in an embryo later become specific tissues, knowledge that could be used to understand and treat developmental disorders and some diseases.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/03/100309121546.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infectious virus hidden in chromosomes can be passed from parents to children</title>
		<link>http://www.sciencedaily.com/releases/2010/03/100308151055.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/03/100308151055.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From ScienceDaily: Biotechnology News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100308151055.htm</guid>
		<description><![CDATA[In some individuals the common herpes virus HHV-6 can integrate into structures at the end of chromosomes and be reactivated to an infectious form.]]></description>
			<content:encoded><![CDATA[In some individuals the common herpes virus HHV-6 can integrate into structures at the end of chromosomes and be reactivated to an infectious form.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/03/100308151055.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotton is the fabric of your lights&#8230; your iPod&#8230; your MP3 player&#8230; your cell phone</title>
		<link>http://www.nanowerk.com/news/newsid=15228.php</link>
		<comments>http://www.nanowerk.com/news/newsid=15228.php#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:50:49 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=15228.php</guid>
		<description><![CDATA[Consider this T-shirt: It can monitor your heart rate and breathing, analyze your sweat and even cool you off on a hot summer's day. What about a pillow that monitors your brain waves, or a solar-powered dress that can charge your phone or MP3 player? This is not science fiction - this is cotton in 2010.]]></description>
			<content:encoded><![CDATA[Consider this T-shirt: It can monitor your heart rate and breathing, analyze your sweat and even cool you off on a hot summer's day. What about a pillow that monitors your brain waves, or a solar-powered dress that can charge your phone or MP3 player? This is not science fiction - this is cotton in 2010.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=15228.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM and Stanford University unveil green chemistry breakthrough</title>
		<link>http://www.nanowerk.com/news/newsid=15227.php</link>
		<comments>http://www.nanowerk.com/news/newsid=15227.php#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:50:48 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=15227.php</guid>
		<description><![CDATA[In a paper published in the American Chemical Society journal, Macromolecules, scientists from IBM and Stanford University detail discoveries that could lead to the development of new types of biodegradable, biocompatible plastics.]]></description>
			<content:encoded><![CDATA[In a paper published in the American Chemical Society journal, Macromolecules, scientists from IBM and Stanford University detail discoveries that could lead to the development of new types of biodegradable, biocompatible plastics.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=15227.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mPhase Technologies Receives Certification for Its Reserve Battery Technology</title>
		<link>http://www.nanowerk.com/news/newsid=15226.php</link>
		<comments>http://www.nanowerk.com/news/newsid=15226.php#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:50:48 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=15226.php</guid>
		<description><![CDATA[mPhase Technologies, Inc. today announced that its mPower On Command Reserve Battery has successfully met all United Nations / US Department of Transportation (UN DOT) safety standards and has received UN DOT certification for the safe transport of lithium-containing batteries. ]]></description>
			<content:encoded><![CDATA[mPhase Technologies, Inc. today announced that its mPower On Command Reserve Battery has successfully met all United Nations / US Department of Transportation (UN DOT) safety standards and has received UN DOT certification for the safe transport of lithium-containing batteries. ]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=15226.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of New Mexico establishes new Center for Quantum Information and Control</title>
		<link>http://www.nanowerk.com/news/newsid=15225.php</link>
		<comments>http://www.nanowerk.com/news/newsid=15225.php#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:50:48 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=15225.php</guid>
		<description><![CDATA[The University of New Mexico College of Arts and Sciences and the College of Optical Sciences at the University of Arizona has established the Center for Quantum Information and Control. CQuIC is founded on a three-year, $1.26 million grant from the National Science Foundation's Physics at the Information Frontiers program. ]]></description>
			<content:encoded><![CDATA[The University of New Mexico College of Arts and Sciences and the College of Optical Sciences at the University of Arizona has established the Center for Quantum Information and Control. CQuIC is founded on a three-year, $1.26 million grant from the National Science Foundation's Physics at the Information Frontiers program. ]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=15225.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSB Project Award for Nano-Engineered Platinum Catalyst Layers for Fuel Cells</title>
		<link>http://www.nanowerk.com/news/newsid=15224.php</link>
		<comments>http://www.nanowerk.com/news/newsid=15224.php#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:50:48 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=15224.php</guid>
		<description><![CDATA[A GBP 1.1 million project aimed at creating new platinum based catalyst layer designs for fuel cells has been awarded funding by the UK Technology Strategy Board.]]></description>
			<content:encoded><![CDATA[A GBP 1.1 million project aimed at creating new platinum based catalyst layer designs for fuel cells has been awarded funding by the UK Technology Strategy Board.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=15224.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Swan Achieves Commercial-Scale Production of Carbon Nanotubes in the U.S.</title>
		<link>http://www.nanowerk.com/news/newsid=15223.php</link>
		<comments>http://www.nanowerk.com/news/newsid=15223.php#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:50:48 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=15223.php</guid>
		<description><![CDATA[Leading manufacturer of carbon nanotubes Thomas Swan has achieved commercial scale production to meet growing demand in the USA. This success has been marked by the company's announcement that it has issued a 'Notice of Commencement of Manufacture or Import' to the US Environmental Protection Agency (EPA) in relation to its Elicarb SW single-wall carbon nanotube products.]]></description>
			<content:encoded><![CDATA[Leading manufacturer of carbon nanotubes Thomas Swan has achieved commercial scale production to meet growing demand in the USA. This success has been marked by the company's announcement that it has issued a 'Notice of Commencement of Manufacture or Import' to the US Environmental Protection Agency (EPA) in relation to its Elicarb SW single-wall carbon nanotube products.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=15223.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moser Baer Achieves 7.3 % Solar Module Efficiency Through its Proprietary Process</title>
		<link>http://www.nanowerk.com/news/newsid=15222.php</link>
		<comments>http://www.nanowerk.com/news/newsid=15222.php#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:50:48 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=15222.php</guid>
		<description><![CDATA[PV Technologies India Limited (PVTIL), a subsidiary of Moser Baer India Limited (MBIL) announces successful completion of testing and validation of breakthrough process that will enhance the stable efficiency of its single junction thin film module from 6% to 7.3%. ]]></description>
			<content:encoded><![CDATA[PV Technologies India Limited (PVTIL), a subsidiary of Moser Baer India Limited (MBIL) announces successful completion of testing and validation of breakthrough process that will enhance the stable efficiency of its single junction thin film module from 6% to 7.3%. ]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=15222.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imec and Synopsys Collaborate on 3D Stacked IC Development</title>
		<link>http://www.nanowerk.com/news/newsid=15221.php</link>
		<comments>http://www.nanowerk.com/news/newsid=15221.php#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:50:47 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=15221.php</guid>
		<description><![CDATA[Synopsys, Inc., a world leader in software and IP for semiconductor design, verification and manufacturing, and the Belgian nanoelectronics research center, imec, today announced they have entered into a collaboration to use Synopsys TCAD (Technology Computer-Aided Design) finite-element method tools for characterizing and optimizing the reliability and electrical performance of through-silicon vias.]]></description>
			<content:encoded><![CDATA[Synopsys, Inc., a world leader in software and IP for semiconductor design, verification and manufacturing, and the Belgian nanoelectronics research center, imec, today announced they have entered into a collaboration to use Synopsys TCAD (Technology Computer-Aided Design) finite-element method tools for characterizing and optimizing the reliability and electrical performance of through-silicon vias.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=15221.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
