<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGY Consulting</title>
	<atom:link href="http://agyconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://agyconsulting.com</link>
	<description>Nanotech and Biotech Consulting</description>
	<lastBuildDate>Sat, 19 May 2012 16:25:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A cell&#8217;s first steps: Building a model to explain how cells grow</title>
		<link>http://www.nanowerk.com/news/newsid=25293.php</link>
		<comments>http://www.nanowerk.com/news/newsid=25293.php#comments</comments>
		<pubDate>Sat, 19 May 2012 16:25:20 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=25293.php</guid>
		<description><![CDATA[A collaboration between Lehigh University physicists and University of Miami biologists addresses an important fundamental question in basic cell biology: How do living cells figure out when and where to grow?]]></description>
			<content:encoded><![CDATA[A collaboration between Lehigh University physicists and University of Miami biologists addresses an important fundamental question in basic cell biology: How do living cells figure out when and where to grow?]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=25293.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49.9-MW Hudson Ranch I Geothermal Plant Unveiled in California</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/05/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-calif?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/05/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-calif?cmpid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 20:04:08 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From RenewableEnergyWorld.com]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-calif?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-california.jpg" /> EnergySource hosted the unveiling of its 49.9 Hudson Ranch I geothermal plant, now renamed John L. Featherstone Plant – a geothermal innovator in the Salton Sea area, today in Imperial Valley, California. Commissioned on March 9th, it is the first geothermal plant to go online in the Salton Sea area in 20 years.  Recognizing the area's huge potential capacity of reportedly up to two gigawatts, EnergySource expects to start drilling for its 49.9 Hudson Ranch II project this summer and hopes to start construction in 2013.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-california.jpg" /> EnergySource hosted the unveiling of its 49.9 Hudson Ranch I geothermal plant, now renamed John L. Featherstone Plant – a geothermal innovator in the Salton Sea area, today in Imperial Valley, California. Commissioned on March 9th, it is the first geothermal plant to go online in the Salton Sea area in 20 years.  Recognizing the area's huge potential capacity of reportedly up to two gigawatts, EnergySource expects to start drilling for its 49.9 Hudson Ranch II project this summer and hopes to start construction in 2013.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/05/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-calif?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Chinese Solar Module Tariffs Restore Balance to the Industry?</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/05/will-chinese-solar-module-tariffs-restore-balance-to-the-industry?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/05/will-chinese-solar-module-tariffs-restore-balance-to-the-industry?cmpid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 19:55:22 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From RenewableEnergyWorld.com]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/will-chinese-solar-module-tariffs-restore-balance-to-the-industry?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-will-chinese-solar-module-tariffs-restore-balance-to-the-industry.jpg" /> In the quest to "level the playing field," the 31 percent anti-dumping tariff announced Thursday was a good start, said SolarWorld President Gordon Brinser, but even more is needed to bring the industry back into balance.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-will-chinese-solar-module-tariffs-restore-balance-to-the-industry.jpg" /> In the quest to "level the playing field," the 31 percent anti-dumping tariff announced Thursday was a good start, said SolarWorld President Gordon Brinser, but even more is needed to bring the industry back into balance.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/05/will-chinese-solar-module-tariffs-restore-balance-to-the-industry?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New key mechanism in cell division discovered</title>
		<link>http://www.sciencedaily.com/releases/2012/05/120518132804.htm</link>
		<comments>http://www.sciencedaily.com/releases/2012/05/120518132804.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 17:28:28 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From ScienceDaily: Biotechnology News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120518132804.htm</guid>
		<description><![CDATA[Researchers have identified the mechanism by which protein Zds1 regulates a key function in mitosis, the process that occurs immediately before cell division. The research opens the door to developing targeted and direct therapies against cancer.]]></description>
			<content:encoded><![CDATA[Researchers have identified the mechanism by which protein Zds1 regulates a key function in mitosis, the process that occurs immediately before cell division. The research opens the door to developing targeted and direct therapies against cancer.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2012/05/120518132804.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cell&#8217;s first steps: Building a model to explain how cells grow</title>
		<link>http://www.sciencedaily.com/releases/2012/05/120518132659.htm</link>
		<comments>http://www.sciencedaily.com/releases/2012/05/120518132659.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 17:26:26 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From ScienceDaily: Biotechnology News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120518132659.htm</guid>
		<description><![CDATA[Physicists and biologists are addressing an important fundamental question in basic cell biology: how do living cells figure out when and where to grow?]]></description>
			<content:encoded><![CDATA[Physicists and biologists are addressing an important fundamental question in basic cell biology: how do living cells figure out when and where to grow?]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2012/05/120518132659.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Power 3 Data Centers with 100 Percent Renewable Energy</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/05/apple-to-power-3-data-centers-with-100-percent-renewable-energy?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/05/apple-to-power-3-data-centers-with-100-percent-renewable-energy?cmpid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 16:47:22 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From RenewableEnergyWorld.com]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/apple-to-power-3-data-centers-with-100-percent-renewable-energy?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-apple-to-power-3-data-centers-with-100-percent-renewable-energy.jpg" /> Greenpeace advocates gathered outside of Apple's Cupertino headquarters early this week dressed as iPhones and iPods, declaring their outrage about the company's lack of clean energy use. They projected social media messages from supporters on the side of the building:]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-apple-to-power-3-data-centers-with-100-percent-renewable-energy.jpg" /> Greenpeace advocates gathered outside of Apple's Cupertino headquarters early this week dressed as iPhones and iPods, declaring their outrage about the company's lack of clean energy use. They projected social media messages from supporters on the side of the building:]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/05/apple-to-power-3-data-centers-with-100-percent-renewable-energy?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers use diamond to produce graphene quantum dots and nano-ribbons of controlled structure</title>
		<link>http://www.nanowerk.com/news/newsid=25276.php</link>
		<comments>http://www.nanowerk.com/news/newsid=25276.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:22:16 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=25276.php</guid>
		<description><![CDATA[Kansas State University researchers have come closer to solving an old challenge of producing graphene quantum dots of controlled shape and size at large densities, which could revolutionize electronics and optoelectronics.]]></description>
			<content:encoded><![CDATA[Kansas State University researchers have come closer to solving an old challenge of producing graphene quantum dots of controlled shape and size at large densities, which could revolutionize electronics and optoelectronics.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=25276.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers use diamond to produce graphene quantum dots and nano-ribbons of controlled structure</title>
		<link>http://www.nanowerk.com/news/newsid=25276.php</link>
		<comments>http://www.nanowerk.com/news/newsid=25276.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:22:16 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=25276.php</guid>
		<description><![CDATA[Kansas State University researchers have come closer to solving an old challenge of producing graphene quantum dots of controlled shape and size at large densities, which could revolutionize electronics and optoelectronics.]]></description>
			<content:encoded><![CDATA[Kansas State University researchers have come closer to solving an old challenge of producing graphene quantum dots of controlled shape and size at large densities, which could revolutionize electronics and optoelectronics.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=25276.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Now Producing Highest Density Mobile LPDDR2 Memory Using 20nm-class Technology &#8211; an Industry First</title>
		<link>http://www.nanowerk.com/news/newsid=25275.php</link>
		<comments>http://www.nanowerk.com/news/newsid=25275.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:22:15 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=25275.php</guid>
		<description><![CDATA[Samsung Electronics Co., Ltd., a global leader in advanced semiconductor technology solutions, announced today that it has begun producing the industry's first four gigabit (Gb), low power double-data-rate 2 (LPDDR2) memory using 20 nanometer class technology.]]></description>
			<content:encoded><![CDATA[Samsung Electronics Co., Ltd., a global leader in advanced semiconductor technology solutions, announced today that it has begun producing the industry's first four gigabit (Gb), low power double-data-rate 2 (LPDDR2) memory using 20 nanometer class technology.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=25275.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Now Producing Highest Density Mobile LPDDR2 Memory Using 20nm-class Technology &#8211; an Industry First</title>
		<link>http://www.nanowerk.com/news/newsid=25275.php</link>
		<comments>http://www.nanowerk.com/news/newsid=25275.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:22:15 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=25275.php</guid>
		<description><![CDATA[Samsung Electronics Co., Ltd., a global leader in advanced semiconductor technology solutions, announced today that it has begun producing the industry's first four gigabit (Gb), low power double-data-rate 2 (LPDDR2) memory using 20 nanometer class technology.]]></description>
			<content:encoded><![CDATA[Samsung Electronics Co., Ltd., a global leader in advanced semiconductor technology solutions, announced today that it has begun producing the industry's first four gigabit (Gb), low power double-data-rate 2 (LPDDR2) memory using 20 nanometer class technology.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=25275.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

