<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGY Consulting</title>
	<atom:link href="http://agyconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://agyconsulting.com</link>
	<description>Nanotech and Biotech Consulting</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:46:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Bullet-proof&#8217; graphene composite tougher than Kevlar</title>
		<link>http://www.nanowerk.com/news/newsid=24169.php</link>
		<comments>http://www.nanowerk.com/news/newsid=24169.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:46:31 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=24169.php</guid>
		<description><![CDATA[Researchers have used graphene to develop a new composite material which can produce the toughest fibres to date - even tougher than spider silk and Kevlar.]]></description>
			<content:encoded><![CDATA[Researchers have used graphene to develop a new composite material which can produce the toughest fibres to date - even tougher than spider silk and Kevlar.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=24169.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyera Achieves Record Organic Solar Cell Performance With Polymer/Fullerene Cell</title>
		<link>http://www.nanowerk.com/news/newsid=24168.php</link>
		<comments>http://www.nanowerk.com/news/newsid=24168.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:46:30 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=24168.php</guid>
		<description><![CDATA[Polyera has achieved a certified world-record 9.1% efficient polymer/fullerene organic solar cell in an inverted bulk heterojunction architecture using its newest proprietary ActivInk PV2000 semiconductor material. ]]></description>
			<content:encoded><![CDATA[Polyera has achieved a certified world-record 9.1% efficient polymer/fullerene organic solar cell in an inverted bulk heterojunction architecture using its newest proprietary ActivInk PV2000 semiconductor material. ]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=24168.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molybdenite-based phototransistor shows faster photoresponsivity than a graphene-based device</title>
		<link>http://www.nanowerk.com/spotlight/spotid=24165.php</link>
		<comments>http://www.nanowerk.com/spotlight/spotid=24165.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:46:30 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/spotlight/spotid=24165.php</guid>
		<description><![CDATA[Apart from graphene, other two-dimensional structures are also known to have unique properties which researchers are eager to exploit for novel nanotechnology applications in nanoelectronics and sensor or energy storage technology. Particular interest has been on semiconducting materials, such as molybdenum disulfide (MoS2), an abundant material in nature, which exhibits the unique physical, optical and electrical properties correlated with its single-layer atomic layer structure. Researchers have now fabricated a mechanically exfoliated single-layer MoS2 based phototransistor and investigated its electric characteristics in detail. These new findings show that, when compared with a 2D graphene-based device, the single-layer MoS2 phototransistor exhibits a better photoresponsivity.]]></description>
			<content:encoded><![CDATA[Apart from graphene, other two-dimensional structures are also known to have unique properties which researchers are eager to exploit for novel nanotechnology applications in nanoelectronics and sensor or energy storage technology. Particular interest has been on semiconducting materials, such as molybdenum disulfide (MoS2), an abundant material in nature, which exhibits the unique physical, optical and electrical properties correlated with its single-layer atomic layer structure. Researchers have now fabricated a mechanically exfoliated single-layer MoS2 based phototransistor and investigated its electric characteristics in detail. These new findings show that, when compared with a 2D graphene-based device, the single-layer MoS2 phototransistor exhibits a better photoresponsivity.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/spotlight/spotid=24165.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study suggests nanodiamonds are safe for implants</title>
		<link>http://www.nanowerk.com/news/newsid=24173.php</link>
		<comments>http://www.nanowerk.com/news/newsid=24173.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:46:29 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=24173.php</guid>
		<description><![CDATA[Nanodiamonds designed to toughen artificial joints also might prevent the inflammation caused when hardworking metal joints shed debris into the body, according to an early study published this week.]]></description>
			<content:encoded><![CDATA[Nanodiamonds designed to toughen artificial joints also might prevent the inflammation caused when hardworking metal joints shed debris into the body, according to an early study published this week.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=24173.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A framework for sourcing nanomaterials for food and food packaging</title>
		<link>http://www.nanowerk.com/news/newsid=24172.php</link>
		<comments>http://www.nanowerk.com/news/newsid=24172.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:46:29 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=24172.php</guid>
		<description><![CDATA[As You Sow, a nonprofit organization that promotes environmental and social corporate responsibility through shareholder advocacy, coalition building, and innovative legal strategies, has developed a framework on sourcing nanomaterials for food and food packaging. The Framework highlights what companies should ask their suppliers regarding the safety of nano-enhanced food products and packaging. ]]></description>
			<content:encoded><![CDATA[As You Sow, a nonprofit organization that promotes environmental and social corporate responsibility through shareholder advocacy, coalition building, and innovative legal strategies, has developed a framework on sourcing nanomaterials for food and food packaging. The Framework highlights what companies should ask their suppliers regarding the safety of nano-enhanced food products and packaging. ]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=24172.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Graphite To Provide Large Flake Graphite for Graphene Research</title>
		<link>http://www.nanowerk.com/news/newsid=24171.php</link>
		<comments>http://www.nanowerk.com/news/newsid=24171.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:46:28 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=24171.php</guid>
		<description><![CDATA[Northern Graphite Corporation has announced that it has agreed to supply its +48 mesh and +32 mesh extra large flake graphite to Grafen Chemical Industries for graphene research and has also agreed to enter into a cooperation agreement to develop intellectual property rights.]]></description>
			<content:encoded><![CDATA[Northern Graphite Corporation has announced that it has agreed to supply its +48 mesh and +32 mesh extra large flake graphite to Grafen Chemical Industries for graphene research and has also agreed to enter into a cooperation agreement to develop intellectual property rights.]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=24171.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanodermatology Society 2nd Annual Meeting</title>
		<link>http://www.nanowerk.com/news/newsid=24170.php</link>
		<comments>http://www.nanowerk.com/news/newsid=24170.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:46:28 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From Nanowerk.com]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=24170.php</guid>
		<description><![CDATA[The Nanodermatology Society will be holding its second annual scientific conference in conjunction with the American Academy of Dermatology annual meeting at the Manchester Grand Hyatt San Diego, San Diego, CA, March 16th 2012]]></description>
			<content:encoded><![CDATA[The Nanodermatology Society will be holding its second annual scientific conference in conjunction with the American Academy of Dermatology annual meeting at the Manchester Grand Hyatt San Diego, San Diego, CA, March 16th 2012]]></content:encoded>
			<wfw:commentRss>http://www.nanowerk.com/news/newsid=24170.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do cells age? Discovery of extremely long-lived proteins may provide insight into cell aging and neurodegenerative diseases</title>
		<link>http://www.sciencedaily.com/releases/2012/02/120203180905.htm</link>
		<comments>http://www.sciencedaily.com/releases/2012/02/120203180905.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:09:09 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From ScienceDaily: Biotechnology News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/02/120203180905.htm</guid>
		<description><![CDATA[One of the big mysteries in biology is why cells age. Now scientists report that they have discovered a weakness in a component of brain cells that may explain how the aging process occurs in the brain.]]></description>
			<content:encoded><![CDATA[One of the big mysteries in biology is why cells age. Now scientists report that they have discovered a weakness in a component of brain cells that may explain how the aging process occurs in the brain.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2012/02/120203180905.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy: How Much Hot Air?</title>
		<link>http://www.renewableenergyworld.com/rea/blog/post/2012/02/clean-energy-how-much-hot-air?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/blog/post/2012/02/clean-energy-how-much-hot-air?cmpid=rss#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:41:07 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From RenewableEnergyWorld.com]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2012/02/clean-energy-how-much-hot-air?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/3/0-clean-energy-how-much-hot-air.jpg" /> NewScientist&#8217;s January 28 issue is likely to unsettle clean energy advocates &#8212; but it is worth the read.
The cover article, &#8220;Power paradox: Clean might not be green forever,&#8221; posits that even renewable energy can warm the planet, and eventually change climate, if we continue to ratchet up power production to serve our ever]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/3/0-clean-energy-how-much-hot-air.jpg" /> NewScientist&rsquo;s January 28 issue is likely to unsettle clean energy advocates &mdash; but it is worth the read.
The cover article, &ldquo;Power paradox: Clean might not be green forever,&rdquo; posits that even renewable energy can warm the planet, and eventually change climate, if we continue to ratchet up power production to serve our ever]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/blog/post/2012/02/clean-energy-how-much-hot-air?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntech, DuPont to Collab on Solar Backsheets, Supply Chain</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/suntech-dupont-to-collab-on-solar-backsheets-supply-chain?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/suntech-dupont-to-collab-on-solar-backsheets-supply-chain?cmpid=rss#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:36:42 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[From RenewableEnergyWorld.com]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/suntech-dupont-to-collab-on-solar-backsheets-supply-chain?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/3/1332-suntech-dupont-to-collab-on-solar-backsheets-supply-chain.jpg" /> It's easy to think about modules as singular units of power output, but the reality is that they are a collection of diverse components, each with influence over the end system's total cost and performance. For DuPont, its focus is of course on the materials side, from metallization pastes used to form contacts on the solar cell, to backsheet materials that protect the panels themselves.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/3/1332-suntech-dupont-to-collab-on-solar-backsheets-supply-chain.jpg" /> It's easy to think about modules as singular units of power output, but the reality is that they are a collection of diverse components, each with influence over the end system's total cost and performance. For DuPont, its focus is of course on the materials side, from metallization pastes used to form contacts on the solar cell, to backsheet materials that protect the panels themselves.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/suntech-dupont-to-collab-on-solar-backsheets-supply-chain?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

